Instructions
StravaDisplay — Getting started & display reference
Setting up your display
- Power on. Connect the USB-C cable. The display will show the last four digits of your device serial number, then the firmware version.
- Connect to WiFi. Your phone will detect a captive portal hotspot named
SD-XXXX. Open it, select your home WiFi network and enter the password. If it does not automatically open, go to your browser and navigate to 192.168.4.1 this will take you to the same page.
- Connect Strava. Once online, the portal shows a short setup link (e.g.
nodexdevices.com/p/AB3X7K). Open that link in Safari or Chrome — it takes you to the Strava authorisation page. Grant read-only access.
- Choose your metrics. Pick which stats to cycle through, set brightness and timing, then tap Save. The display starts showing your data immediately.
The button
| Press | Action |
| Short press | Show the setup link code (press again to return to stats) |
| Hold 5 seconds | Factory reset — clears WiFi credentials and Strava link, restarts setup |
Display codes reference
The display uses a compact two-character prefix to identify each metric. The first character is the activity, the second is the time period.
CW 45.3K
Cycling · This week · 45.3 km
Activity codes
| Code | Activity |
| C | Cycling |
| R | Running |
| S | Swimming |
Period codes
| Code | Period |
| W | This week (Monday – Sunday) |
| 7 | Rolling last 7 days |
| M | This calendar month |
| 30 | Rolling last 30 days |
| 4 | Rolling last 4 weeks |
| Y | Year to date (1 Jan – today) |
| A | All time |
Value units
| Unit | Meaning | Example |
| K | Kilometres | CW 45.3K — 45.3 km cycling this week |
| H / M | Hours & minutes of moving time | CY 125H30 — 125 h 30 min cycling YTD |
| E | Elevation gain in metres | CY 4320E — 4,320 m elevation YTD |
| R | Activity count (rides or runs) | CY 48R — 48 rides YTD |
Full metric reference
Cycling
| Display | Metric |
| CW ___K | Cycling km this week |
| CW ___H__ | Cycling time this week |
| C7 ___K | Cycling km last 7 days |
| CM ___K | Cycling km this month |
| CM ___H__ | Cycling time this month |
| C30 ___K | Cycling km last 30 days |
| C4 ___K | Cycling km last 4 weeks |
| C4 ___H__ | Cycling time last 4 weeks |
| CY ___K | Cycling km year to date |
| CY ___H__ | Cycling time year to date |
| CY ___E | Cycling elevation gain YTD (m) |
| CY ___R | Cycling ride count YTD |
| CA ___K | Cycling km all time |
Running
| Display | Metric |
| RW ___K | Running km this week |
| RW ___H__ | Running time this week |
| R7 ___K | Running km last 7 days |
| RM ___K | Running km this month |
| RM ___H__ | Running time this month |
| R30 ___K | Running km last 30 days |
| R4 ___K | Running km last 4 weeks |
| R4 ___H__ | Running time last 4 weeks |
| RY ___K | Running km year to date |
| RY ___H__ | Running time year to date |
| RY ___R | Running activity count YTD |
| RA ___K | Running km all time |
Swimming
| Display | Metric |
| SY ___K | Swimming km year to date |
Troubleshooting
| Display shows | Meaning |
| WIFI FAIL | Wrong password or network out of range — the device will restart setup |
| SERVER ERR | Couldn't reach the Nodex cloud — check your internet connection, will retry automatically |
| LOADING | Fetching stats from Strava for the first time after startup |
| CONNECT STRAVA | Strava hasn't been linked yet — open the hotspot and complete setup |
Changing settings
Short-press the button to display the setup link code, then open it in your browser to access the settings page. You can change which metrics are shown, brightness, cycle speed, and night mode hours without resetting the device.
Contact
For help or feedback, email contact@tps505.com.